

KONNECT™ Business Phone Features | |||
| Call Park | Call Pickup | Call Forward | Do Not Disturb |
| Central Address Book | One Touch Call Record | Call Record Review | Group and Set Paging |
| Visual Voicemail | BLF & Directed Call Pickup | Shared Line Appearance (SLA) | Web-based Management |
| * Coming Soon | Conference Management * | Day / Night Mode * | Queue Management * |
KONNECT Office Phone System Features | |||
| Voicemail | 3-way conference calling | Blind & attended call transfers | Public address |
| Auto Attendant | Paging to one or all phones | Call hold & Call Redial | Shared Line Appearance |
| Remote Extensions | Voicemail sent to email | Group extensions (Ring groups) | On-hook and off-hook dialing |
| 3-digit dial between sites | Selectable ring tones | Caller-ID support | Call log with call return |
| Configuration Wizard | Line appearance | Up to 14 concurrent calls/phone | Local time zone display |
This model offers all the flexibility and features of the
KONNECT phone system with both IP and landline connections.
The
KONNECT 600PL is able to share access to the landline it is connected to with
all other KONNECT phones in your system (including phones at other
locations).
You will need one 600PL for every landline you want to use
on your KONNECT phone
system.
| Destination | Rate (USD) |
|---|---|
| Canada | $0.039 |
| China | $0.059 |
| Hong Kong | $0.059 |
| India | $0.059 |
| United Kingdom | $0.069 |
| United States | $0.039 |

![]()